Launcher claimSOL pair
Mule Coin
$MULE
CA
- Market cap
- $3.0K+0.0%
- $172 volume 24h
Chart
Trades
| type | trader | SOL | $MULE | mc | age |
|---|---|---|---|---|---|
| Sell | 9Lzv…18DW | 0.254 | 8.74M | $3.1K | · View on Solscan |
| Sell | CenH…2WBB | 0.240 | 8.37M | $3.1K | · View on Solscan |
| Sell | 4nRU…nsMJ | 0.239 | 8.50M | $3.0K | · View on Solscan |
| Sell | 2t6Y…qNos | 0.058 | 1.97M | $3.2K | · View on Solscan |
| Buy | 2t6Y…qNos | 0.058 | 1.97M | $3.2K | · View on Solscan |
| Buy | 9Lzv…18DW | 0.246 | 8.74M | $3.1K | · View on Solscan |
| Buy | CenH…2WBB | 0.240 | 8.37M | $3.1K | · View on Solscan |
| Buy | 4nRU…nsMJ | 0.247 | 8.50M | $3.2K | · View on Solscan |
Claim #1
Ready to claim
0.00SOL
95% of every $MULE creator fee lands here, in SOL. Held by HEKC…puQG.
See the claim NFTLast 24h
4 buys4 sells
$86$86
- Volume
- $172
- Trades
- 8